DLMF:9.6.E21 (Q2801): Difference between revisions
Jump to navigation
Jump to search
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
imported>Admin Admin moved page Main Page to Verifying DLMF with Maple and Mathematica |
||
(4 intermediate revisions by the same user not shown) | |||
Property / Symbols used | |||
Property / Symbols used: Whittaker confluent hypergeometric function / rank | |||
Normal rank | |||
Property / Symbols used: Whittaker confluent hypergeometric function / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \WhittakerconfhyperW{\NVar{\kappa}}{\NVar{\mu}}@{\NVar{z}}}\WhittakerconfhyperW{\NVar{\kappa}}{\NVar{\mu}}@{\NVar{z}} | |||
Property / Symbols used: Whittaker confluent hypergeometric function / qualifier | |||
xml-id: C13.S14.E3.m2adec | |||
Property / Symbols used | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / rank | |||
Normal rank | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \cpi}\cpi | |||
Property / Symbols used: the ratio of the circumference of a circle to its diameter / qualifier | |||
xml-id: C3.S12.E1.m2andec | |||
Property / Symbols used | |||
Property / Symbols used: base of natural logarithm / rank | |||
Normal rank | |||
Property / Symbols used: base of natural logarithm / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \expe}\expe | |||
Property / Symbols used: base of natural logarithm / qualifier | |||
xml-id: C4.S2.E11.m2aldec | |||
Property / Symbols used | |||
Property / Symbols used: Q11381 / rank | |||
Normal rank | |||
Property / Symbols used: Q11381 / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle z}z | |||
Property / Symbols used: Q11381 / qualifier | |||
xml-id: C9.S1.XMD3.m1tdec | |||
Property / Symbols used | |||
Property / Symbols used: change of variable (locally) / rank | |||
Normal rank | |||
Property / Symbols used: change of variable (locally) / qualifier | |||
test: Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \zeta}\zeta | |||
Property / Symbols used: change of variable (locally) / qualifier | |||
xml-id: C9.S6.XMD1.m1idec |
Latest revision as of 13:30, 2 January 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | DLMF:9.6.E21 |
No description defined |
Statements
Failed to parse (LaTeXML (experimental; uses MathML): Invalid response ("") from server "http://latexml:8080/convert/":): {\displaystyle \AiryAi@{z}=\tfrac{1}{2}\pi^{-1/2}z^{-1/4}\WhittakerconfhyperW{0}{1/3}@{2\zeta}=3^{-1/6}\pi^{-1/2}\zeta^{2/3}e^{-\zeta}\KummerconfhyperU@{\tfrac{5}{6}}{\tfrac{5}{3}}{2\zeta},}
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references